Canadian Made Floor Specials

Name of Flooring Quantity Cash & Carry per Square Foot
Ash select cider 3.25" 832 $4.49
Ash select Sienna 3.25" 1125 $4.49
Ash select honey 3.25" 517 $4.49
Ash select Russet 4.25" 100 $4.59
Ash select cider 4.25" 1500 $4.69
Ash select honey 4.25" 350 $4.69
Ash select ebony 4.25" 1500 $4.69
W. Oak Ranch Galliano 3.25" 300 $3.19
Maple Select Natural 2.75" 117 $4.55

All Items Cash & Carry
All Sales Final - NO RETURNS
All Sales Subject to Prior Sale
Web Site Updated Periodically
* All Items 200 Sq.Ft. or Less Must be Sold Complete - Entire lot must be purchased in some cases

Other Flooring Specials

Name of Flooring Quantity Cash & Carry per Square Foot
Engineered Cabin Maple nat. 4.5" 5100 $2.49
Red.Alder country 3" 53.2 $4.59
Santos Mahongany Estate Natural 2.25" 500 $4.99
Maple Select Gunstock 2.75" 858 $3.99
Maple Select Cinnamon 2.75" 1500 $3.99
Red Oak Rustic Bourbon 3.25" 120 $2.95
Walnut Auburn Brown 5" 1100 $2.99
R. Oak Select Porto 3.25" 2740 $3.99
R.Oak Select Brown 3.25" 2660 $3.99
Beech Country Nutmeg 4.5" 107.6 $3.79

All Items Cash & Carry
All Sales Final - NO RETURNS
All Sales Subject to Prior Sale
Web Site Updated Periodically
* All Items 200 Sq.Ft. or Less Must be Sold Complete - Entire lot must be purchased in some cases